DC BanksyDAO Token
Last updated
Last updated
Name | Details |
Ticker | BANKSY |
Contract Address | 0x77B5c56D36FD0E9B40D2E9Efa26D072C128b3F74 |
Maximum Supply | 50,000 |
Emission Rate | 0.017168209876543200 per second |
Token Launch | Sept 30th - 15:00UTC |
Farming Estimated Duration | 30 days |
DEX | YodeSwap |
Farming Start | October 3rd - 15:00UTC |
Initial Listing Price | $2 |
Liquidity | 1% |
Partnerships | 10% |
Farming | 89.% |
0 token minted for creators
0 token minted for infrastructure.
Any token not used for partnerships will be burned at the end of Farming.
Step | Date |
3D NFT Sale | Tuesday 2022-09-27 15:00UTC |
Token Launch | Friday 2022-09-30 15:00UTC |
Wall | Friday 2022-09-30 19:00UTC |
NFT Airdrop | Monday 2022-10-03 12:00UTC |
Farming | Monday 2022-10-03 15:00UTC |
4% Deposit fees are used for:
Distributed Autonomous Treasury.
Rewards Walls.
Partnerships.
Marketing.
Audits.
Dev Salaries.