BSC BanksyDAO Token
Token Details
Name | Details |
Ticker | BANKSY |
Contract Address | TBA |
Maximum Supply | 500,000 |
Emission Rate | 0.178883744855967000 per second |
Token Launch | December 17th - 15:00 UTC |
Farming Estimated Duration | 30 days |
DEX | Pancake Swap |
Farming Start | December 20th - 15:00 UTC |
Initial Listing Price | $7.5 |
Distribution
Presale | 2% |
Liquidity | 0.27% |
Partnerships | 5% |
Farming | 92.73% |
0 token minted for creators
0 token minted for infrastructure.
Any token not used for partnerships will be burned at the end of Farming.
Launch Timeline
Step | Date |
3D NFT Sale | Monday 2022-12-12 15:00UTC |
Token Launch | Saturday 2022-12-17 15:00UTC |
Wall | Saturday 2022-12-17 16:00UTC |
NFT Airdrop | Monday 2022-12-20 12:00UTC |
Farming | Monday 2022-12-20 15:00UTC |
Launch Deposit Fees Distribution
4% Deposit fees are used for:
Distributed Autonomous Treasury.
Rewards Walls.
Partnerships.
Marketing.
Audits.
Dev Salaries.
Last updated