AVAX BanksyDAO Token
Last updated
Last updated
Name | Details |
Ticker | BANKSYDAO |
Contract Address | 0x46364863343c42f4e503F5076D24d7c0bd8cEc85 |
Maximum Supply | 1,000,000 |
Emission Rate | 0.363425925925926000 per second |
Token Launch | March 31st - 15:00UTC |
Farming Estimated Duration | 30 days |
DEX | TraderJoe |
Farming Start | April 3rd - 15:00UTC |
Initial Listing Price | $30 |
Presale | 1% |
Liquidity | 0.05% |
Partnerships | 5% |
Farming | 94.2% |
0 token minted for creators
0 token minted for infrastructure.
Any token not used for partnerships will be burned at the end of Farming.
4% Deposit fees are used for:
Distributed Autonomous Treasury.
Rewards Kingdoms.
Partnerships.
Marketing.
Audits.
Dev Salaries.